Pricing
Core, Professional, and Enterprise
Cascade is licensed by capability tier. Commercial terms are provided by Riversoft — request a trial or contact us when you are ready to evaluate.
| Capability | Core | Professional | Enterprise |
|---|---|---|---|
| Annual licence | Contact us | Contact us | Contact us |
| Platform connections | 2 | 4 | Unlimited* |
| Users | Unlimited | Unlimited | Unlimited |
| Workflows | Unlimited | Unlimited | Unlimited |
| Schedules | Unlimited | Unlimited | Unlimited |
| Notifications | ✓ | ✓ | ✓ |
| Basic monitoring | ✓ | ✓ | ✓ |
| Cross-platform workflows | ✓ | ✓ | ✓ |
| API triggering | — | ✓ | ✓ |
| API workflow steps | — | ✓ | ✓ |
| AI / Data Agent steps | — | ✓ | ✓ |
| Advanced workflow logic / chaining | — | ✓ | ✓ |
| Capacity utilisation monitoring | — | ✓ | ✓ |
| Fabric automated optimisation & scaling | — | ✓ | ✓ |
| Snowflake optimisation & scaling | — | — | ✓ |
| Databricks optimisation & scaling | — | — | ✓ |
| Support | Standard | Priority | Enterprise SLA |
*Enterprise platform connections are unlimited under your commercial agreement.